| Ohio State University | 188,701 |
| Columbus State CC | 79,908 |
| Bowling Green State University | 65,915 |
| Cuyahoga Community College | 54,390 |
| Wright State University | 50,713 |
| Miami University | 49,732 |
| University of Toledo | 48,032 |
| Ohio University | 47,918 |
| Kent State University | 45,672 |
| University of Cincinnati | 39,111 |
| University of Akron | 37,854 |
| Owens Community College | 35,236 |
| Sinclair Community College | 31,484 |
| Cleveland State University | 26,761 |
| Lorain County CC | 16,550 |
| Lakeland Community College | 16,186 |
| Youngstown State University | 14,051 |
| Cincinnati State Tech & CC | 10,396 |
| Clark State Community College | 8,494 |
| James A Rhodes State College | 6,598 |
| Central Ohio Technical College | 6,335 |
| Edison Community College | 5,610 |
| Hocking College | 5,258 |
| Terra Community College | 5,134 |
| North Central State College | 4,974 |
| Northwest State CC | 4,703 |
| Southern State CC | 3,994 |
| Stark State College | 3,994 |
| Shawnee State University | 3,691 |
| Central State University | 2,571 |
| Eastern Gateway Community College | 2,148 |
| Marion Technical College | 2,129 |
| Washington State CC | 1,984 |
| Zane State College | 1,814 |
| Rio Grande Community College | 1,736 |
| Belmont Technical College | 1,119 |
2010 All Events Statistics
Skip to end of metadata
Go to start of metadata
