| While questions and answers are listed separately, they can be combined into one file and do not need to be imported separately. |
Questions
| Field | Format |
Length |
Pattern |
Description |
|---|---|---|---|---|
| Import Type | Character | QUESTION | Identifies the line as a question | |
| Question Number | Numeric | 2 | 0,1,2,3,4, etc. | The number that represents the order in which the question will display to users. |
| Question Description | Variable Character | 128 max | A description of the questions. Used to distinguish it from other questions. | |
| Question Text | Variable Character | 255 max | The question as it will appear to users creating plans. | |
| Question Type | Character | 1 | I, P or F | Identifies the question as an Institution question, a Program question, or a Followup question. |
Answers
| Field | Format |
Length |
Pattern |
Description |
Required |
|---|---|---|---|---|---|
| Import Type | Character | ANSWER | Identifies the line as an answer. | Required | |
| Associated Question Description | Variable Character | 128 max | The question description of the question to which this is an answer. | Required | |
| Answer Number | Numeric | 2 | 1,2,3,4, etc. | The number that represents the order in which the answer will display to users. | Required |
| Followup Question Description | Variable Character | 128 max | The question description of the question users will be asked as a followup to this answer. | Optional | |
| The Answer | Variable Character | 255 max | The answer as it will appear to users. | Required | |
| Action Type | Character | 1 | M, C or N | Action to take when this answer is chosen by a user. M = Marker, C = Pseudo Course, N = Nothing | Required |
| InstIDQ | Numeric | 2 | 71, 72, 73 or 74 | The InstID Qualifier used for your Pseudo course. | Required |
| InstID | Variable Character | 4 - 6 | The institution ID that corresponds with the IDQ used. | Required | |
| InstCD | Variable Character | 2 | The institution CD associated with the course. | Required | |
| Pseudo Course Flag | Variable Character | true or false | Indicates whether or not the course is a true pseudo course. | Required | |
| Pseudo Course Department | Variable Character | The department of the course that's being added. | Required | ||
| Pseudo Course Number | Numeric | The course number of the course being added. | Optional | ||
| Pseudo Course Y/M | Numeric | 6 | CCYYMM | The year to be added for the course. | Required |
| Pseudo Course Title | Variable Character | The title of the course as it will be displayed on the plan. | Optional | ||
| Pseudo Course Hours | Numeric | 1 - 8 | The credit hours associated with the course. | Optional | |
| Pseudo Course Grade | Character | 1 - 4 | The grade to be assigned the course. | Required | |
| Marker Requirement Name | Variable Character | 1 - 9 | The requirement name as found in the degree audit system. Value will begin with a $ | Required | |
| Marker Type | Character | 1 | R or D | Identifies what type of marker is added. R = Marker Requirement. D = Marker List | Required |
| Marker Req/List Value | Variable Character | 1 - 9 | The replacement requirement name to be included in the degree audit. Value replaces the $Marker. | Required | |
| Catalog Y/T | Numeric | 6 | CCYYMM | The catalog year for the marker requirement/list if a specific y/t is to be used rather than the y/t selected by the user when creating their plan. | Optional |
| School Code | Numeric | 1 - 3 | The InstCD value if different from the InstCD defined for your institution in u.select. | Optional | |
| Control Code | Numeric | 1 - 2 | The exception control code. | Required |
Purple indicates those fields that are required regardless of what you are adding with your answer
Blue indicates those fields that are needed for adding a pseudo course with your answer
Green indicates those fields that needed for adding a marker with your answer
Example:
QUESTION|0|OTM|Have you completed the Ohio Transfer Module?|I| ANSWER|OTM|1||Yes|C|73|OBR||true|TRANMOD||000000||0.0|P||||||| ANSWER|OTM|2||No|N||||false|||||||||||| ANSWER|OTM|3||Maybe|M||||false|||||||$MARKER|R|Name|||CD|
